OES / Publications / Newsletter
Publications
Newsletter
![]() | "Issue 13, April 2010" ( |
![]() | "Issue 12, December 2009" ( |
![]() | "Issue 11, October 2008" ( The 1.2 MW SeaGen marine current turbine in Northern Ireland Plans to harness the tidal energy in Bay of Fundy, Canada Activities and plans for wave and tidal energy conversion in New Zealand |
![]() | "Issue 10, April 2008" ( NEREIDA MOWC project, Basque Country, Spain Severn Tidal Power, UK Osmotic Power, Norway Wave Data Catalogue, OES-IA report |
![]() | "Issue 9, October 2007" ( 7th European Wave and Tidal Energy Conference, Portugal Ocean Energy Activities in Mexico Ocean Energy prototype in Galway Bay, Ireland |
![]() | "Issue 8, May 2007" ( CEODOURO Project, Portugal Int. Symposium on Water and Energy, Mexico Tidal Current Energy Developments in China SDC studying tidal power in the UK |
![]() | "Issue 7, September 2006 " ( Marine Energies in Mexico Waves and Tides in the Land of the Long White Cloud, NZ European Ocean Energy Association |
![]() | "Issue 6, April 2006" ( Research Priorities on Ocean Energy Roosevelt Island Tidal Energy Project, USA Ocean Energy Developments in Ireland |
![]() | "Issue 5, December 2005" ( Canadian Projects on Ocean Energy European Ocean Energy Association UK energy policy |
![]() | "Issue 4, February 2005" ( Coordination Action on Ocean Energy, CA-OE Vessel-based AWS Testing, Portugal Workshop on Grid Integration on Ocean Energy Systems Research Training Network |
![]() | "Issue 3, April 2004" ( Osmotic power, Norway European Marine Energy Test Centre, UK 6th Framework Programme, EC Ocean Energy Systems Workshop in BC, Canada |
![]() | "Issue 2, September 2003 " ( The McCabe Wave Pump, Ireland Wave power plant on the island of Pico, Azores, Portugal Seaflow: Offshore Tidal Current Turbine, UK |
![]() | "Issue 1, February 2003" ( Wave Energy Converter Wave Dragon, Denmark Mighty Whale, Japan Wave Demonstration projects in Vancouver Island, Canada |

.jpg)










