OES / Publications / Annual Reports
Publications
Annual Reports
![]() | "2009 Annual Report" ( This annual report presents the 2009 activities and outputs of the OES-IA ExCo. It further includes five articles: - The Opportunity and Challenge for Ocean Energy as Part of Energy System Decarbonisation: the UK Scenario - Marine Energy Device Development: A Structured Programme to Mitigate Technical & Financial Risk - Ocean Energy as Ocean Space Use – Only Conflicts or Also Synergies? - Overview of Global Regulatory Processes for Permits, Consents and Authorization of Marine Renewables - The Standardization of Marine Renewable Energy Conversion Systems |
![]() | "2008 Annual Report" ( As part of a new initiative, the ExCo has invited some experts in their technical fields to describe the status of marine energy technologies. Under chapter 3, six articles written by invited experts, provide a broad overview of the technological status for harnessing ocean renewable energy for electricity generation as well as for producing drinking water. |
![]() | "Annual Report 2007" ( The Annual Report 2007 contains an overview of the global ocean resource and technology maturity of various ocean energy systems and an overview of ocean energy supporting policies. Further it addresses the topic environmental issues related with ocean energy systems. Chapter 6 presents a summary from each OES-IA member’s countries and representatives from some other countries on national programs, governmental initiatives for the promotion and development of ocean energy, relevant research activities and ocean energy projects taking place in the country. |
![]() | "Annual Report 2006" ( |
![]() | "Annual Report 2005" ( |
![]() | "Annual Report 2004" ( |
![]() | "Annual Report 2003" ( |
![]() | "Annual Report 2002" ( |
.jpg)






